Dhir, Batala, Gurdaspur, Punjab
GST No. 03AADFM4436F1ZP
Call 08048954584 65% Response Rate
Capacity | 200kg per hour |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor Power | 3 HP |
Material of Construction | MS |
Brand | MG |
Country of Origin | Made in India |
Description | Super model 1 f2 |
Super model 1 f2 10" with aspirator |
Model a-1, 12-10" with aspirator (stake type) |
Height | 2100mm | 2100mn | 2300mn |
Width | 980mm | 980mn | 1350mn |
Length | 1960mm | 1960mn | 2300mn |
Specifications | |||
HP required engine |
7. 5/10 h. P | 7. 5/10 h. P. | 10 h. P |
Capacity of paddy per hour |
1. 5 to 3tph | 1. 5 to 3tph | 1. 5 to 3tph |
Rubber roll sizes | |||
Size | f/2-10" | dl-10" | f/2-10"/dmr10" |
View Complete details
Capacity | 1500kgs per hour |
Operation Mode | Semi-Automatic |
Electricity Connection | Three Phase |
Motor Power | 5 HP |
Material of Construction | MS |
Brand | MG |
Country of Origin | Made in India |
Description | Super model 1 f2 |
Super model 1 f2 10" with aspirator |
Model a-1, 12-10" with aspirator (stake type) |
Height | 2100mm | 2100mn | 2300mn |
Width | 980mm | 980mn | 1350mn |
Length | 1960mm | 1960mn | 2300mn |
Specifications | |||
HP required engine |
7. 5/10 h. P | 7. 5/10 h. P. | 10 h. P |
Capacity of paddy per hour |
1. 5 to 3tph | 1. 5 to 3tph | 1. 5 to 3tph |
Rubber roll sizes | |||
Size | f/2-10" | dl-10" | f/2-10"/dmr10" |
View Complete details
Capacity | 1 Ton/hr |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 10HP |
Material of Construction | MS |
Brand | MG |
Country of Origin | Made in India |
Model | Rubber Roll Size | Capacity Per Hour | Power |
MG-ST1-10" | 254MMX254MM | 3 TON | 10 H.P. 1440 RPM MOTOR |
MG-ST2-10" | 254MMX254MM | 4 TON TO 5 TON | 15 H.P. 1440 RPM MOTOR |
MG-ST3-10" | 254MMX254MM | 5 TON TO 6 TON | 15 H.P. 960 RPM MOTOR |
View Complete details
Capacity | 1tph to 1.5tph |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 10 to 15hp |
Material of Construction | MS |
Brand | MG |
Country of Origin | Made in India |
Description | Super model 1 f2 |
Super model 1 f2 10" with aspirator |
Model a-1, 12-10" with aspirator (stake type) |
Height | 2100mm | 2100mn | 2300mn |
Width | 980mm | 980mn | 1350mn |
Length | 1960mm | 1960mn | 2300mn |
Specifications | |||
HP required engine |
7. 5/10 h. P | 7. 5/10 h. P. | 10 h. P |
Capacity of paddy per hour |
1. 5 to 3tph | 1. 5 to 3tph | 1. 5 to 3tph |
Rubber roll sizes | |||
Size | f/2-10" | dl-10" | f/2-10"/dmr10" |
View Complete details
Capacity | 1 Ton/hr |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 5 HP |
Material of Construction | SS 316 |
Brand | MG |
Country of Origin | Made in India |
S.NO | Model | Capacity | Power |
1 | Paddy Husker SI |
3-4 TPH | 3 H.P |
Additional Information:
View Complete details
Capacity | 1 Ton/hr |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 10HP |
Material of Construction | MS |
Country of Origin | Made in India |
S.NO | Model | Capacity | Power |
2 | Husk Aspirator BI | 3-6TPH | 5 H.P |
Additional Information:
View Complete details